Table of Contents
Gender ratio in the World: The sex ratio for the entire world population, there are more men than women in the world
As of 2021, There are 3,970,238,390 or 3,970 million or 3.97 billion men in the globe, standing for 50.42% of the globe populace. The populace of women in the globe is approximated at 3,904,727,342 or 3,905 million or 3.905 billion, standing for 49.58% of the globe populace. If the populace of China, as well as India, is left out, there are a lot more women than men in the remainder of the globe.
By 2021, There are 3,970,238,390 or 3,970 million or 3.97 billion men worldwide, standing for 50.42% of the globe populace. The populace of women on the planet is approximated at 3,904,727,342 or 3,905 million or 3.905 billion, standing for 49.58% of the globe populace. The globe has 65,511,048 or 65.51 million even more men than women.
The Sex Ratio in the World in 2021 is 112 men per 100 women. In the globe, the men to women proportion have actually enhanced from 99.692 in 1950 to at a lot of 101.704 in 2011.
The Majority of nations and also areas in the globe have much more women than men. If the populace of China, as well as India, is omitted, there are much more women than men in the remainder of the globe.
With 106.6 kids per 100 women (0-14 age team), there are 1,027,845,065 or 1.03 billion young boys as well as 964,136,954 or 964 million women worldwide. The men to ladies proportion are at the greatest factor of 107.142 for the age team 15-19. The globe has even more ladies than guys matured over 50.
World sex ratio by age group (2021)
Age group | Male | Female | M per 100 F |
---|---|---|---|
00-04 | 349,524,863 | 328,762,461 | 106.315 |
05-09 | 344,376,197 | 323,101,366 | 106.585 |
10-14 | 333,944,005 | 312,273,127 | 106.940 |
15-19 | 318,945,048 | 297,685,602 | 107.142 |
20-24 | 309,162,637 | 289,633,429 | 106.743 |
25-29 | 305,182,551 | 287,318,181 | 106.218 |
30-34 | 310,514,056 | 296,871,527 | 104.595 |
35-39 | 282,814,059 | 274,255,969 | 103.120 |
40-44 | 252,146,917 | 247,107,979 | 102.039 |
45-49 | 241,799,413 | 238,718,420 | 101.291 |
50-54 | 225,715,496 | 226,212,742 | 99.780 |
55-59 | 196,711,317 | 200,284,929 | 98.216 |
60-64 | 160,773,193 | 168,566,244 | 95.377 |
65-69 | 131,891,628 | 143,926,627 | 91.638 |
70-74 | 91,526,291 | 106,285,613 | 86.114 |
75-79 | 56,736,973 | 71,231,681 | 79.651 |
80-84 | 34,405,737 | 48,840,181 | 70.446 |
85-89 | 16,760,709 | 27,614,863 | 60.695 |
90-94 | 5,932,421 | 12,172,566 | 48.736 |
95-99 | 1,239,874 | 3,377,405 | 36.711 |
100+ | 135,005 | 486,430 | 27.754 |
Total | 3,970,238,390 | 3,904,727,342 | 101.678 |
World sex ratio estimates
Year | Male | Female | M per 100 F |
---|---|---|---|
2019 | 3,889,034,611 | 3,824,433,594 | 101.689 |
2018 | 3,847,487,861 | 3,783,603,252 | 101.688 |
2017 | 3,805,469,093 | 3,742,389,807 | 101.686 |
2016 | 3,763,157,221 | 3,700,864,713 | 101.683 |
2015 | 3,720,696,374 | 3,659,100,593 | 101.683 |
2014 | 3,678,161,837 | 3,617,128,922 | 101.687 |
2013 | 3,635,575,332 | 3,575,006,709 | 101.694 |
2012 | 3,592,963,006 | 3,532,864,951 | 101.701 |
2011 | 3,550,332,593 | 3,490,861,575 | 101.704 |
2010 | 3,507,703,635 | 3,449,119,953 | 101.699 |
2009 | 3,465,089,423 | 3,407,677,565 | 101.685 |
2008 | 3,422,546,382 | 3,366,542,290 | 101.664 |
2007 | 3,380,183,020 | 3,325,763,623 | 101.636 |
2006 | 3,338,132,929 | 3,285,384,988 | 101.606 |
2005 | 3,296,485,267 | 3,245,421,689 | 101.573 |
2004 | 3,255,262,626 | 3,205,896,765 | 101.540 |
2003 | 3,214,422,031 | 3,166,763,110 | 101.505 |
2002 | 3,173,900,449 | 3,127,872,723 | 101.472 |
2001 | 3,133,601,761 | 3,089,024,770 | 101.443 |
2000 | 3,093,433,858 | 3,050,059,948 | 101.422 |
1999 | 3,053,349,419 | 3,010,889,613 | 101.410 |
1998 | 3,013,295,709 | 2,971,498,366 | 101.407 |
1997 | 2,973,160,990 | 2,931,884,657 | 101.408 |
1996 | 2,932,815,962 | 2,892,075,969 | 101.409 |
1995 | 2,892,141,549 | 2,852,071,381 | 101.405 |
1994 | 2,851,196,996 | 2,811,953,432 | 101.396 |
1993 | 2,809,940,820 | 2,771,656,778 | 101.381 |
1992 | 2,768,050,729 | 2,730,869,164 | 101.362 |
1991 | 2,725,113,179 | 2,689,176,204 | 101.336 |
1990 | 2,680,895,262 | 2,646,335,779 | 101.306 |
1989 | 2,635,233,492 | 2,602,207,942 | 101.269 |
1988 | 2,588,387,929 | 2,557,038,065 | 101.226 |
1987 | 2,541,075,232 | 2,511,446,765 | 101.180 |
1986 | 2,494,279,319 | 2,466,288,679 | 101.135 |
1985 | 2,448,724,603 | 2,422,197,063 | 101.095 |
1984 | 2,404,645,371 | 2,379,366,139 | 101.062 |
1983 | 2,361,892,578 | 2,337,676,597 | 101.036 |
1982 | 2,320,329,587 | 2,297,056,915 | 101.013 |
1981 | 2,279,673,266 | 2,257,323,330 | 100.990 |
1980 | 2,239,689,027 | 2,218,314,439 | 100.964 |
1979 | 2,200,418,474 | 2,180,087,662 | 100.933 |
1978 | 2,161,887,547 | 2,142,645,985 | 100.898 |
1977 | 2,123,811,821 | 2,105,694,017 | 100.860 |
1976 | 2,085,824,424 | 2,068,842,328 | 100.821 |
1975 | 2,047,666,026 | 2,031,814,448 | 100.780 |
1974 | 2,009,259,331 | 1,994,534,610 | 100.738 |
1973 | 1,970,688,554 | 1,957,091,634 | 100.695 |
1972 | 1,932,065,603 | 1,919,584,566 | 100.650 |
1971 | 1,893,576,146 | 1,882,183,563 | 100.605 |
1970 | 1,855,390,166 | 1,845,046,876 | 100.561 |
1969 | 1,817,510,513 | 1,808,170,029 | 100.517 |
1968 | 1,779,990,693 | 1,771,608,414 | 100.473 |
1967 | 1,743,114,086 | 1,735,655,818 | 100.430 |
1966 | 1,707,237,584 | 1,700,684,971 | 100.385 |
1965 | 1,672,618,879 | 1,666,964,631 | 100.339 |
1964 | 1,639,369,357 | 1,634,608,964 | 100.291 |
1963 | 1,607,439,280 | 1,603,561,719 | 100.242 |
1962 | 1,576,718,930 | 1,573,701,871 | 100.192 |
1961 | 1,547,019,367 | 1,544,824,164 | 100.142 |
1960 | 1,518,186,702 | 1,516,763,013 | 100.094 |
1959 | 1,490,141,399 | 1,489,434,746 | 100.047 |
1958 | 1,462,864,325 | 1,462,822,358 | 100.003 |
1957 | 1,436,364,626 | 1,436,941,440 | 99.960 |
1956 | 1,410,643,211 | 1,411,800,049 | 99.918 |
1955 | 1,385,658,299 | 1,387,361,616 | 99.877 |
1954 | 1,361,313,827 | 1,363,532,916 | 99.837 |
1953 | 1,337,452,761 | 1,340,156,265 | 99.798 |
1952 | 1,313,854,525 | 1,317,007,099 | 99.761 |
1951 | 1,290,237,609 | 1,293,796,572 | 99.725 |
1950 | 1,266,259,556 | 1,270,171,462 | 99.692 |
World sex ratio projections
Year | Male | Female | M per 100 F |
---|---|---|---|
2020 | 3,929,973,953 | 3,864,824,776 | 101.686 |
2021 | 3,970,238,390 | 3,904,727,342 | 101.678 |
2022 | 4,009,829,762 | 3,944,122,815 | 101.666 |
2023 | 4,048,771,753 | 3,983,028,585 | 101.651 |
2024 | 4,087,120,942 | 4,021,484,313 | 101.632 |
2025 | 4,124,919,510 | 4,059,517,943 | 101.611 |
2026 | 4,162,157,763 | 4,097,118,888 | 101.587 |
2027 | 4,198,812,392 | 4,134,265,926 | 101.561 |
2028 | 4,234,898,159 | 4,170,965,142 | 101.533 |
2029 | 4,270,434,917 | 4,207,225,806 | 101.502 |
2030 | 4,305,436,923 | 4,243,050,448 | 101.470 |
2031 | 4,339,910,899 | 4,278,438,555 | 101.437 |
2032 | 4,373,852,542 | 4,313,375,331 | 101.402 |
2033 | 4,407,252,206 | 4,347,831,306 | 101.367 |
2034 | 4,440,095,078 | 4,381,767,627 | 101.331 |
2035 | 4,472,370,475 | 4,415,153,754 | 101.296 |
2036 | 4,504,074,999 | 4,447,973,886 | 101.261 |
2037 | 4,535,212,764 | 4,480,224,852 | 101.227 |
2038 | 4,565,789,971 | 4,511,903,674 | 101.194 |
2039 | 4,595,815,916 | 4,543,012,646 | 101.162 |
2040 | 4,625,296,608 | 4,573,550,774 | 101.131 |
2041 | 4,654,233,005 | 4,603,512,471 | 101.102 |
2042 | 4,682,621,447 | 4,632,886,682 | 101.074 |
2043 | 4,710,457,158 | 4,661,661,027 | 101.047 |
2044 | 4,737,734,121 | 4,689,821,228 | 101.022 |
2045 | 4,764,446,974 | 4,717,356,298 | 100.998 |
2046 | 4,790,594,256 | 4,744,260,506 | 100.977 |
2047 | 4,816,175,164 | 4,770,532,785 | 100.957 |
2048 | 4,841,185,395 | 4,796,172,170 | 100.939 |
2049 | 4,865,620,342 | 4,821,180,003 | 100.922 |
2050 | 4,889,476,137 | 4,845,557,763 | 100.906 |
2051 | 4,912,753,565 | 4,869,307,822 | 100.892 |
2052 | 4,935,453,152 | 4,892,431,345 | 100.879 |
2053 | 4,957,571,573 | 4,914,928,196 | 100.868 |
2054 | 4,979,104,640 | 4,936,797,579 | 100.857 |
2055 | 5,000,051,771 | 4,958,042,233 | 100.847 |
2056 | 5,020,412,842 | 4,978,665,376 | 100.839 |
2057 | 5,040,194,527 | 4,998,677,059 | 100.831 |
2058 | 5,059,409,622 | 5,018,095,577 | 100.823 |
2059 | 5,078,075,475 | 5,036,944,268 | 100.817 |
2060 | 5,096,206,210 | 5,055,242,628 | 100.810 |
2061 | 5,113,809,325 | 5,073,002,337 | 100.804 |
2062 | 5,130,888,155 | 5,090,230,106 | 100.799 |
2063 | 5,147,447,724 | 5,106,934,820 | 100.793 |
2064 | 5,163,492,010 | 5,123,123,758 | 100.788 |
2065 | 5,179,025,428 | 5,138,804,816 | 100.783 |
2066 | 5,194,053,780 | 5,153,988,340 | 100.777 |
2067 | 5,208,583,307 | 5,168,684,311 | 100.772 |
2068 | 5,222,619,255 | 5,182,900,492 | 100.766 |
2069 | 5,236,166,642 | 5,196,643,789 | 100.761 |
2070 | 5,249,230,689 | 5,209,921,878 | 100.754 |
2071 | 5,261,817,116 | 5,222,742,302 | 100.748 |
2072 | 5,273,931,257 | 5,235,114,891 | 100.741 |
2073 | 5,285,576,852 | 5,247,052,668 | 100.734 |
2074 | 5,296,756,940 | 5,258,570,356 | 100.726 |
2075 | 5,307,475,523 | 5,269,680,317 | 100.717 |
2076 | 5,317,738,950 | 5,280,392,918 | 100.707 |
2077 | 5,327,554,308 | 5,290,714,098 | 100.696 |
2078 | 5,336,927,273 | 5,300,646,539 | 100.684 |
2079 | 5,345,867,581 | 5,310,190,255 | 100.672 |
2080 | 5,354,379,377 | 5,319,347,767 | 100.659 |
2081 | 5,362,465,335 | 5,328,122,301 | 100.645 |
2082 | 5,370,133,905 | 5,336,522,995 | 100.630 |
2083 | 5,377,404,012 | 5,344,563,840 | 100.614 |
2084 | 5,384,293,799 | 5,352,261,475 | 100.598 |
2085 | 5,390,814,762 | 5,359,628,839 | 100.582 |
2086 | 5,396,974,743 | 5,366,670,244 | 100.565 |
2087 | 5,402,775,716 | 5,373,385,283 | 100.547 |
2088 | 5,408,222,031 | 5,379,775,369 | 100.529 |
2089 | 5,413,311,470 | 5,385,840,562 | 100.510 |
2090 | 5,418,039,595 | 5,391,579,045 | 100.491 |
2091 | 5,422,407,012 | 5,396,987,326 | 100.471 |
2092 | 5,426,415,421 | 5,402,060,538 | 100.451 |
2093 | 5,430,070,263 | 5,406,791,836 | 100.431 |
2094 | 5,433,370,147 | 5,411,173,279 | 100.410 |
2095 | 5,436,313,144 | 5,415,194,489 | 100.390 |
2096 | 5,438,896,622 | 5,418,843,939 | 100.370 |
2097 | 5,441,115,977 | 5,422,108,091 | 100.351 |
2098 | 5,442,971,345 | 5,424,971,970 | 100.332 |
2099 | 5,444,444,032 | 5,427,418,714 | 100.314 |
2100 | 5,445,522,121 | 5,429,429,547 | 100.296 |
World Urban Population – StatisticsPress
Source – UN (World Population Prospects 2019)