Table of Contents
Global Innovation Index by Economy, Innovation Index and Change by its Rank & Score:

The Global Innovation Index is a yearly position of nations by their ability for, as well as success in, advancement. It was begun in 2007 by INSEAD as well as World Business, a British publication. Up until 2021, it was released by the World Intellectual Property Organization, in collaboration with Cornell University, INSEAD, and also various other companies as well as establishments, and also based upon both unbiased and also subjective information originated from numerous resources, consisting of the International Telecommunication Union, the World Bank, and also the World Economic Forum.
In the leading tier, Switzerland, Sweden, as well as the United States of America (U.S.) lead the development positions, with the last 2 going up in GII 2019. Various other European countries, such as the Netherlands as well as Germany, in addition to Singapore in Asia, continue to be constant participants of the GII leading 10. This year, Israel goes up to the 10th placement, noting the very first time an economic situation from Northern Africa as well as Western Asia area splits the leading 10 positions.
In the leading 20, the Republic of Korea borders closer to the leading 10. China, proceeds its higher increase, transferring to 14th (from 17th in 2018), as well as hence securely developing itself in the team of leading ingenious countries. China stays the only middle-income economic situation in the leading 30.
Côte d’Ivoire (+5.6 ), TFYR Macedonia (+5.4 ), Philippines (+4.6 ), Burkina Faso (+4.4) as well as Belarus (+2.7) revealed the biggest renovations in advancement rating. The leading 5 economic situations that revealed the biggest decrease in advancement rating are Croatia (-2.9 ), Qatar (-2.7 ), Niger (-2.5 ), Madagascar (-2.4 ), as well as Bulgaria (-2.3 ).
TFYR Macedonia is an ideal gainer in ranking as its ranking relocated up by 25 areas complied with by Côte d’Ivoire (+20) as well as the Philippines (+19 ). Amongst leading 50, Georgia (+11) and also Montenegro (+7) are just gainers of even more than 3 locations.
The GII has been collectively created by Cornell University, a Paris-based service institution Insead as well as WIPO, and also consists of greater than 80 indications checking out a wide vision of advancement, consisting of the political atmosphere, framework, education, and learning and also company elegance.
Global Innovation Index List
Economy | Innovation Index (2019) | Innovation Index (2018) | Change | |||
Rank | Score | Rank | Score | Rank | Score | |
Switzerland | 1 | 67.2 | 1 | 68.4 | 0 | -1.2 |
Sweden | 2 | 63.7 | 3 | 63.1 | +1 | +0.6 |
United States of America | 3 | 61.7 | 6 | 59.8 | +3 | +1.9 |
Netherlands | 4 | 61.4 | 2 | 63.3 | -2 | -1.9 |
United Kingdom | 5 | 61.3 | 4 | 60.1 | -1 | +1.2 |
Finland | 6 | 59.8 | 7 | 59.6 | +1 | +0.2 |
Denmark | 7 | 58.4 | 8 | 58.4 | +1 | 0.0 |
Singapore | 8 | 58.4 | 5 | 59.8 | -3 | -1.4 |
Germany | 9 | 58.2 | 9 | 58.0 | 0 | +0.2 |
Israel | 10 | 57.4 | 11 | 56.8 | +1 | +0.6 |
Korea, Republic of | 11 | 56.6 | 12 | 56.6 | +1 | 0.0 |
Ireland | 12 | 56.1 | 10 | 57.2 | -2 | -1.1 |
Hong Kong (China) | 13 | 55.5 | 14 | 54.6 | +1 | +0.9 |
China | 14 | 54.8 | 17 | 53.1 | +3 | +1.7 |
Japan | 15 | 54.7 | 13 | 55.0 | -2 | -0.3 |
France | 16 | 54.2 | 16 | 54.4 | 0 | -0.2 |
Canada | 17 | 53.9 | 18 | 53.0 | +1 | +0.9 |
Luxembourg | 18 | 53.5 | 15 | 54.5 | -3 | -1.0 |
Norway | 19 | 51.9 | 19 | 52.6 | 0 | -0.7 |
Iceland | 20 | 51.5 | 23 | 51.2 | +3 | +0.3 |
Austria | 21 | 50.9 | 21 | 51.3 | 0 | -0.4 |
Australia | 22 | 50.3 | 20 | 52.0 | -2 | -1.7 |
Belgium | 23 | 50.2 | 25 | 50.5 | +2 | -0.3 |
Estonia | 24 | 50.0 | 24 | 50.5 | 0 | -0.5 |
New Zealand | 25 | 49.6 | 22 | 51.3 | -3 | -1.7 |
Czech Republic | 26 | 49.4 | 27 | 48.7 | +1 | +0.7 |
Malta | 27 | 49.0 | 26 | 50.3 | -1 | -1.3 |
Cyprus | 28 | 48.3 | 29 | 47.8 | +1 | +0.5 |
Spain | 29 | 47.9 | 28 | 48.7 | -1 | -0.8 |
Italy | 30 | 46.3 | 31 | 46.3 | +1 | 0.0 |
Slovenia | 31 | 45.3 | 30 | 46.9 | -1 | -1.6 |
Portugal | 32 | 44.6 | 32 | 45.7 | 0 | -1.1 |
Hungary | 33 | 44.5 | 33 | 44.9 | 0 | -0.4 |
Latvia | 34 | 43.2 | 34 | 43.2 | 0 | 0.0 |
Malaysia | 35 | 42.7 | 35 | 43.0 | 0 | -0.3 |
United Arab Emirates | 36 | 42.2 | 38 | 42.6 | +2 | -0.4 |
Slovakia | 37 | 42.0 | 36 | 42.9 | -1 | -0.9 |
Lithuania | 38 | 41.5 | 40 | 41.2 | +2 | +0.3 |
Poland | 39 | 41.3 | 39 | 41.7 | 0 | -0.4 |
Bulgaria | 40 | 40.3 | 37 | 42.6 | -3 | -2.3 |
Greece | 41 | 38.9 | 42 | 38.9 | +1 | 0.0 |
Viet Nam | 42 | 38.8 | 45 | 37.9 | +3 | +0.9 |
Thailand | 43 | 38.6 | 44 | 38.0 | +1 | +0.6 |
Croatia | 44 | 37.8 | 41 | 40.7 | -3 | -2.9 |
Montenegro | 45 | 37.7 | 52 | 36.5 | +7 | +1.2 |
Russian Federation | 46 | 37.6 | 46 | 37.9 | 0 | -0.3 |
Ukraine | 47 | 37.4 | 43 | 38.5 | -4 | -1.1 |
Georgia | 48 | 37.0 | 59 | 35.0 | +11 | +2.0 |
Turkey | 49 | 36.9 | 50 | 37.4 | +1 | -0.5 |
Romania | 50 | 36.8 | 49 | 37.6 | -1 | -0.8 |
Chile | 51 | 36.6 | 47 | 37.8 | -4 | -1.2 |
India | 52 | 36.6 | 57 | 35.2 | +5 | +1.4 |
Mongolia | 53 | 36.3 | 53 | 35.9 | 0 | +0.4 |
Philippines | 54 | 36.2 | 73 | 31.6 | +19 | +4.6 |
Costa Rica | 55 | 36.1 | 54 | 35.7 | -1 | +0.4 |
Mexico | 56 | 36.1 | 56 | 35.3 | 0 | +0.8 |
Serbia | 57 | 35.7 | 55 | 35.5 | -2 | +0.2 |
Moldova, Republic of | 58 | 35.5 | 48 | 37.6 | -10 | -2.1 |
TFYR Macedonia | 59 | 35.3 | 84 | 29.9 | +25 | +5.4 |
Kuwait | 60 | 34.6 | 60 | 34.4 | 0 | +0.2 |
Iran, Islamic Republic of | 61 | 34.4 | 65 | 33.4 | +4 | +1.0 |
Uruguay | 62 | 34.3 | 62 | 34.2 | 0 | +0.1 |
South Africa | 63 | 34.0 | 58 | 35.1 | -5 | -1.1 |
Armenia | 64 | 34.0 | 68 | 32.8 | +4 | +1.2 |
Qatar | 65 | 33.9 | 51 | 36.6 | -14 | -2.7 |
Brazil | 66 | 33.8 | 64 | 33.4 | -2 | +0.4 |
Colombia | 67 | 33.0 | 63 | 33.8 | -4 | -0.8 |
Saudi Arabia | 68 | 32.9 | 61 | 34.3 | -7 | -1.4 |
Peru | 69 | 32.9 | 71 | 31.8 | +2 | +1.1 |
Tunisia | 70 | 32.8 | 66 | 32.9 | -4 | -0.1 |
Brunei Darussalam | 71 | 32.3 | 67 | 32.8 | -4 | -0.5 |
Belarus | 72 | 32.1 | 86 | 29.4 | +14 | +2.7 |
Argentina | 73 | 31.9 | 80 | 30.7 | +7 | +1.2 |
Morocco | 74 | 31.6 | 76 | 31.1 | +2 | +0.5 |
Panama | 75 | 31.5 | 70 | 32.4 | -5 | -0.9 |
Bosnia and Herzegovina | 76 | 31.4 | 77 | 31.1 | +1 | +0.3 |
Kenya | 77 | 31.1 | 78 | 31.1 | +1 | 0.0 |
Bahrain | 78 | 31.1 | 72 | 31.7 | -6 | -0.6 |
Kazakhstan | 79 | 31.0 | 74 | 31.4 | -5 | -0.4 |
Oman | 80 | 31.0 | 69 | 32.8 | -11 | -1.8 |
Jamaica | 81 | 30.8 | 81 | 30.4 | 0 | +0.4 |
Mauritius | 82 | 30.6 | 75 | 31.3 | -7 | -0.7 |
Albania | 83 | 30.3 | 83 | 30.0 | 0 | +0.3 |
Azerbaijan | 84 | 30.2 | 82 | 30.2 | -2 | 0.0 |
Indonesia | 85 | 29.7 | 85 | 29.8 | 0 | -0.1 |
Jordan | 86 | 29.6 | 79 | 30.8 | -7 | -1.2 |
Dominican Republic | 87 | 28.6 | 87 | 29.3 | 0 | -0.7 |
Lebanon | 88 | 28.5 | 90 | 28.2 | +2 | +0.3 |
Sri Lanka | 89 | 28.5 | 88 | 28.7 | -1 | -0.2 |
Kyrgyzstan | 90 | 28.4 | 94 | 27.6 | +4 | +0.8 |
Trinidad and Tobago | 91 | 28.1 | 96 | 27.0 | +5 | +1.1 |
Egypt | 92 | 27.5 | 95 | 27.2 | +3 | +0.3 |
Botswana | 93 | 27.4 | 91 | 28.2 | -2 | -0.8 |
Rwanda | 94 | 27.4 | 99 | 26.5 | +5 | +0.9 |
Paraguay | 95 | 27.1 | 89 | 28.7 | -6 | -1.6 |
Senegal | 96 | 26.8 | 100 | 26.5 | +4 | +0.3 |
Tanzania, United Republic of | 97 | 26.6 | 92 | 28.1 | -5 | -1.5 |
Cambodia | 98 | 26.6 | 98 | 26.7 | 0 | -0.1 |
Ecuador | 99 | 26.6 | 97 | 26.8 | -2 | -0.2 |
Tajikistan | 100 | 26.4 | 101 | 26.5 | +1 | -0.1 |
Namibia | 101 | 25.9 | 93 | 28.0 | -8 | -2.1 |
Uganda | 102 | 25.6 | 103 | 25.3 | +1 | +0.3 |
Côte d’Ivoire | 103 | 25.6 | 123 | 20.0 | +20 | +5.6 |
Honduras | 104 | 25.5 | 105 | 24.9 | +1 | +0.6 |
Pakistan | 105 | 25.4 | 109 | 24.1 | +4 | +1.3 |
Ghana | 106 | 25.3 | 107 | 24.5 | +1 | +0.8 |
Guatemala | 107 | 25.1 | 102 | 25.5 | -5 | -0.4 |
El Salvador | 108 | 24.9 | 104 | 25.1 | -4 | -0.2 |
Nepal | 109 | 24.9 | 108 | 24.2 | -1 | +0.7 |
Bolivia, Plurinational State of | 110 | 24.8 | 117 | 22.9 | +7 | +1.9 |
Ethiopia | 111 | 24.2 | – | – | – | – |
Mali | 112 | 24.0 | 112 | 23.3 | 0 | +0.7 |
Algeria | 113 | 24.0 | 110 | 23.9 | -3 | +0.1 |
Nigeria | 114 | 23.9 | 118 | 22.4 | +4 | +1.5 |
Cameroon | 115 | 23.9 | 111 | 23.8 | -4 | +0.1 |
Bangladesh | 116 | 23.3 | 116 | 23.1 | 0 | +0.2 |
Burkina Faso | 117 | 23.3 | 124 | 18.9 | +7 | +4.4 |
Malawi | 118 | 23.0 | 114 | 23.1 | -4 | -0.1 |
Mozambique | 119 | 22.9 | 115 | 23.1 | -4 | -0.2 |
Nicaragua | 120 | 22.5 | – | – | – | – |
Madagascar | 121 | 22.4 | 106 | 24.8 | -15 | -2.4 |
Zimbabwe | 122 | 22.3 | 113 | 23.1 | -9 | -0.8 |
Benin | 123 | 20.4 | 121 | 20.6 | -2 | -0.2 |
Zambia | 124 | 20.4 | 120 | 20.7 | -4 | -0.3 |
Guinea | 125 | 19.5 | 119 | 20.7 | -6 | -1.2 |
Togo | 126 | 18.5 | 125 | 18.9 | -1 | -0.4 |
Niger | 127 | 18.1 | 122 | 20.6 | -5 | -2.5 |
Burundi | 128 | 17.6 | – | – | – | – |
Yemen | 129 | 14.5 | 126 | 15.0 | -3 | -0.5 |
Ranking
The top 50 ranking for 2021
Country/Territory | Income Group Rank | Region | Region Rank | |
---|---|---|---|---|
1 | Switzerland | 1 | Europe | 1 |
2 | Sweden | 2 | Europe | 2 |
3 | United States | 3 | Northern America | 1 |
4 | United Kingdom | 4 | Europe | 3 |
5 | South Korea | 5 | East Asia | 1 |
6 | Netherlands | 6 | Europe | 4 |
7 | Finland | 7 | Europe | 5 |
8 | Singapore | 8 | Southeast Asia | 1 |
9 | Denmark | 9 | Europe | 6 |
10 | Germany | 10 | Europe | 7 |
11 | France | 11 | Europe | 8 |
12 | China | 12 | East Asia | 2 |
13 | Japan | 13 | East Asia | 3 |
14 | Hong Kong | 14 | East Asia | 4 |
15 | Israel | 15 | Western Asia | 1 |
16 | Canada | 16 | Northern America | 2 |
17 | Iceland | 17 | Europe | 9 |
18 | Austria | 18 | Europe | 10 |
19 | Ireland | 19 | Europe | 11 |
20 | Norway | 20 | Europe | 12 |
21 | Estonia | 21 | Europe | 13 |
22 | Belgium | 22 | Europe | 14 |
23 | Luxembourg | 23 | Europe | 15 |
24 | Czech Republic | 24 | Europe | 16 |
25 | Australia | 25 | Oceania | 1 |
26 | New Zealand | 26 | Oceania | 2 |
27 | Malta | 27 | Europe | 17 |
28 | Cyprus | 28 | Western Asia | 2 |
29 | Italy | 29 | Europe | 18 |
30 | Spain | 30 | Europe | 19 |
31 | Portugal | 31 | Europe | 20 |
32 | Slovenia | 32 | Europe | 21 |
33 | United Arab Emirates | 33 | Western Asia | 3 |
34 | Hungary | 34 | Europe | 22 |
35 | Bulgaria | 35 | Europe | 23 |
36 | Malaysia | 36 | Southeast Asia | 2 |
37 | Slovakia | 37 | Europe | 24 |
38 | Latvia | 38 | Europe | 25 |
39 | Lithuania | 39 | Europe | 26 |
40 | Poland | 40 | Europe | 27 |
41 | Turkey | 41 | Western Asia | 4 |
42 | Croatia | 42 | Europe | 28 |
43 | Thailand | 43 | Southeast Asia | 3 |
44 | Vietnam | 44 | Southeast Asia | 4 |
45 | Russia | 45 | Europe | 29 |
46 | India | 46 | South Asia | 1 |
47 | Greece | 47 | Europe | 30 |
48 | Romania | 48 | Europe | 31 |
49 | Ukraine | 49 | Europe | 32 |
50 | Montenegro | 50 | Europe | 33 |
Global Innovation Index PDF:
Read More: Global Democracy Index | StatisticsPress
Also read: India jumps to 46th position on Global Innovation Index