Table of Contents
IPL Winner List :
Here is the discussion on the year-wise IPL Winners List from 2008 to 2021. The Indian Premier League (IPL) is a domestic, annual Twenty20 cricket tournament in India, organized by the IPL Governing Council, under the aegis of the Board of Control for Cricket in India (BCCI). It is the most-watched Twenty20 tournament and the second-best paying sporting league globally. IPL was established in 2008 and currently consists of eight teams in eight cities across India. The team that wins the final match is crowned the Indian Premier League champion. IPL Winner List Record from start till 2021.
IPL Team Indicated By Words
Team | Indicated by word |
---|---|
Royal Challengers Bangalore | RCB |
Kolkata Knight Riders | KKR |
Mumbai Indians | MI |
Rajasthan Royals | RR |
Punjab Kings | PK |
Delhi Capitals | DCL |
Deccan Chargers | DC |
Chennai Super Kings | CSK |
Pune Warriors India | PWI |
Kochi Tuskers Kerala | KTK |
Sunrisers Hyderabad | SRH |
Rising Pune Supergiant | RPS |
Gujarat Lions | GL |
Gujarat Titans | GT |
Lucknow Super Giants | LSG |
IPL Winner List (Table)
Year | Winner | Winning margin | Runner Up | Venue | Number of teams | Player of the Match |
2021 | Chennai Super Kings 192/3 (20 overs) | Won by 27 runs | Kolkata Knight Riders | Dubai | 8 | Faf du Plessis |
2020 | Mumbai Indians 157/5 (18.4 overs) | Won by 5 wickets | Delhi Capitals | Dubai | 8 | Trent Boult |
2019 | Mumbai Indians 149/8 (20 overs) | Won by 1 run | Chennai Super Kings | Hyderabad | 8 | Jasprit Bumrah |
2018 | Chennai Super Kings 181/2 (18.3 overs) | Won by 8 wickets | Sunrisers Hyderabad | Mumbai | 8 | Shane Watson |
2017 | Mumbai Indians 129/8 (20 overs) | Won by 1 run | Rising Pune Supergiants | Hyderabad | 8 | Krunal Pandya |
2016 | Sunrisers Hyderabad 208/7 (20 overs) | Won by 8 runs | Royal Challengers Bangalore | Bangalore | 8 | Ben Cutting |
2015 | Mumbai Indians 202/5 (20 overs) | Won by 41 runs | Chennai Super Kings | Kolkata | 8 | Rohit Sharma |
2014 | Kolkata Knight Riders 200/7 (19.3 overs) | Won by 3 wickets | Kings XI Punjab | Bangalore | 8 | Manish Pandey |
2013 | Mumbai Indians 148/9 (20 overs) | Won by 23 runs | Chennai Super Kings | Kolkata | 9 | Kieron Pollard |
2012 | Kolkata Knight Riders 192/5 (19.4 overs) | Won by 5 wickets | Chennai Super Kings | Chennai | 9 | Manvinder Bisla |
2011 | Chennai Super Kings 205/5 (20 overs) | Won by 58 runs | Royal Challengers Bangalore | Chennai | 10 | Murali Vijay |
2010 | Chennai Super Kings 168/5 (20 overs) | Won by 22 runs | Mumbai Indians | Mumbai | 8 | Suresh Raina |
2009 | Deccan Chargers 143/6 (20 overs) | Won by 6 runs | Royal Challengers Bangalore | Johhanesburg | 8 | Anil Kumble |
2008 | Rajasthan Royals 164/7 (20 overs) | Won by 3 wickets | Chennai Super Kings | Mumbai | 8 | Yusuf Pathan |
IPL Winner List
Year | IPL Winners |
---|---|
2008 | Rajasthan Royals |
2009 | Deccan Chargers |
2010 | Chennai Super Kings |
2011 | Chennai Super Kings |
2012 | Kolkata Knight Riders |
2013 | Mumbai Indians |
2014 | Kolkata Knight Riders |
2015 | Mumbai Indians |
2016 | Sunrisers Hyderabad |
2017 | Mumbai Indians |
2018 | Chennai Super Kings |
2019 | Mumbai Indians |
2020 | Mumbai Indians |
2021 | Chennai Super Kings |

Tied Matches
Team 1 | Team 2 | Venue | Date |
---|---|---|---|
KKR | RR | Newlands, Cape Town, South Africa | 23 April 2009 |
CSK | PBKS | M. A. Chidambaram Stadium, Chennai, India | 21 March 2010 |
SRH | RCB | Rajiv Gandhi International Stadium, Hyderabad, India | 7 April 2013 |
RCB | DD | M Chinnaswamy Stadium, Bangalore, India | 16 April 2013 |
KKR | RR | Sheikh Zayed Stadium, Abu Dhabi, India | 29 April 2014 |
RR | PBKS | Sardar Patel Stadium, Ahmedabad, India | 21 April 2015 |
GL | MI | Saurashtra Cricket Association Stadium, Rajkot, India | 29 April 2017 |
DD | KKR | Arun Jaitley Stadium, Delhi, India | 30 March 2019 |
MI | SRH | Wankhede Stadium, Mumbai, India | 2 May 2019 |
DD | PBKS | Dubai International Cricket Stadium, Dubai, UAE | 20 September 2020 |
RCB | MI | Dubai International Cricket Stadium, Dubai, UAE | 28 September 2020 |
KKR | SRH | Sheikh Zayed Stadium, Abu Dhabi, UAE | 18 October 2020 |
PBKS | MI | Dubai International Stadium, Dubai, UAE | 18 October 2020 |
DD | SRH | M. A. Chidambaram Stadium, Chennai, India | 25 April 2021 |
Highest match aggregate
Lowest match aggregate
Aggregate | Team 1 | Team 2 | Venue | Date |
---|---|---|---|---|
135/10 | DD (67) | PBKS (68/0) | Punjab Cricket Association Stadium, Mohali, India | 30 April 2017 |
135/12 | KKR (67) | MI (68/2) | Wankhede Stadium, Mumbai, India | 16 May 2008 |
141/13 | RCB (70) | CSK (71/3) | M. A. Chidambaram Stadium, Chennai, India | 23 March 2019 |
141/14 | RCB (70) | RR (71/4) | Sheikh Zayed Stadium, Abu Dhabi, UAE | 26 April 2014 |
151/11 | PBKS (73) | RPS (78/1) | Maharashtra Cricket Association Stadium, Pune, India | 14 May 2017 |
Miscellaneous records
List of players who made their cricket debut in the IPL
Name | Country of origin | Debut IPL team | Debut Date |
---|---|---|---|
Dinesh Salunkhe | ![]() | Rajasthan Royals | 19 April 2008 |
Kamran Khan | ![]() | Rajasthan Royals | 18 April 2009 |
KC Cariappa | ![]() | Kolkata Knight Riders | 11 April 2015 |
Pravin Tambe | ![]() | Rajasthan Royals | 7 May 2013 |
Sandeep Lamichhane | ![]() | Delhi Daredevils | 12 May 2018 |
Shivam Sharma | ![]() | Kings XI Punjab | 9 May 2014 |
Shivil Kaushik | ![]() | Gujarat Lions | 29 April 2016 |
Shoaib Shaikh | ![]() | Kolkata Knight Riders | 16 May 2009 |
Siddharth Chitnis | ![]() | Mumbai Indians | 27 April 2008 |
Taruwar Kohli | ![]() | Rajasthan Royals | 19 April 2008 |
Read More: IPL Auction 2022 | Countdown of TATA IPL Auction begins
Also Read: Indian Premier League Official Website