Table of Contents
List Of Earthquakes
Earthquakes are any sudden shaking of the ground caused by the passage of seismic waves through Earth’s rocks. Seismic waves are produced when some form of energy stored in Earth’s crust is suddenly released, usually when masses of rock straining against one another suddenly fracture and “slip.” Earthquakes occur most often along geologic faults, narrow zones where rock masses move about one another. The major fault lines of the world are located at the fringes of the huge tectonic plates that make up Earth’s crust.
Deadliest earthquakes by year
Deadliest earthquakes by year — By Year, Magnitude, Location, Depth, MMI, Notes, Event, Date.
List Of Earthquakes
Largest earthquakes by year
Largest earthquakes by year — By Year, Magnitude, Location, Depth, MMI, Notes, Deaths, Injuries, Event, Date.
List Of Earthquakes
Largest Earthquakes by magnitude
Largest earthquakes by a magnitude — By Rank, Year, Magnitude, Location, Event, Date.
List Of Earthquakes
List Of Earthquakes
Century | Number of magnitude ≥8.5 |
---|---|
1501–1600 | 2 |
1601–1700 | 5 |
1701–1800 | 9 |
1801–1900 | 13 |
1901–2000 | 12 |
2001–present | 5 |
Total | 46 |
Costliest Earthquakes
Costliest earthquakes — By Rank, Event, Location, Magnitude, Property damage
List Of Earthquakes
Deadliest Earthquakes
The following table lists the deadliest earthquakes on record according to date, location, fatalities, and magnitude.
List Of Earthquakes
Rank | Event | Date | Location | Fatalities | Magnitude | Notes |
---|---|---|---|---|---|---|
1 | 1556 Shaanxi earthquake | January 23, 1556 | Shaanxi, China | 100,000 (direct toll from quake), (820,000–830,000 (highest possible estimated death toll) | 8.0 | Estimated death toll in Shaanxi, China |
2 | 1976 Tangshan earthquake | July 28, 1976 | Hebei, China | 242,769–700,000+ | 7.8 | |
3 | 1920 Haiyuan earthquake | December 16, 1920 | Ningxia–Gansu, China | 273,400 | 7.8 | Major fractures, landslides. |
4 | 526 Antioch earthquake | May 21, 526 | Antioch, Byzantine Empire (modern-day Turkey) | 250,000 | 7.0 | Procopius (II.14.6), sources based on John of Ephesus. |
5 | 1139 Ganja earthquake | September 30, 1139 | Ganja, Azerbaijan | 230,000–300,000 | 7.0 Mw | Death toll may have been a historical conflation with earthquakes on November 1137 in the Jazira plain and the 1138 Aleppo earthquake. |
6 | 2004 Indian Ocean earthquake and tsunami | December 26, 2004 | Indian Ocean, Sumatra, Indonesia | 227,898 | 9.1–9.3 | Became the deadliest tsunami on record, causing nearly 230,000 deaths from the earthquake and resulting tsunami across 14 countries. |
7 | 1138 Aleppo earthquake | October 11, 1138 | Aleppo, Syria | 130,000–230,000 | 7.1 | The figure of 230,000 dead is based on a historical conflation of this earthquake with earthquakes in November 1137 on the Jazira plain and on September 30, 1139 in the Azerbaijani city of Ganja. The first mention of a 230,000 death toll was by Ibn Taghribirdi in the fifteenth century. |
8 | 2010 Haiti earthquake | January 12, 2010 | Haiti | 100,000–316,000 (estimates) | 7.0 | Estimates vary from 316,000 (Haitian government) to 222,570 (UN OCHA estimate) to 158,000 (Medicine, Conflict and Survival) to between 85,000 and 46,000 (report commissioned by USAID). |
9 | 1303 Hongdong earthquake | July 25, 1303 | Shanxi, China | 200,000 | 8.0 | Taiyuan and Pingyang were leveled. |
10 | 856 Damghan earthquake | December 22, 856 | Damghan, Iran | 200,000 | 7.9 | |
11 | 893 Ardabil earthquake | March 22, 893 | Ardabil, Iran | 150,000 | Unknown | Reports probably relate to the 893 Dvin earthquake, due to misreading of the Arabic word for Dvin, ‘Dabil’ as ‘Ardabil’. This is regarded as a ‘fake earthquake’. |
12 | 533 Aleppo earthquake | November 29, 533 | Syria | 130,000 | Unknown | |
13 | 1908 Messina earthquake | December 28, 1908 | Messina, Italy | 123,000 | 7.1 | The ground shook for 30 to 40 seconds around 5:20 am, and destruction occurred within a 300 km radius. 91% of structures in Messina were destroyed and ~70,000 residents died. Rescuers searched for weeks, and whole families were pulled out alive days later. A 40-foot (12 m) tsunami struck nearby coasts. Reggio Calabria on the Italian mainland also suffered heavy damage. |
14 | 1948 Ashgabat earthquake | October 6, 1948 | Ashgabat, Turkmen SSR (modern-day Turkmenistan) | 10,000–110,000 | 7.3 | |
15 | 1923 Great Kantō earthquake | September 1, 1923 | Kantō region, Japan | 105,385 | 7.9 | This earthquake with an epicenter beneath Izu Ōshima Island in Sagami Bay, shook the Kantō plain on the Japanese island of Honshū at 11:58 am. Shaking duration reported between 4 and 10 minutes, devastating Tokyo, Yokohama, Chiba, Kanagawa, and Shizuoka. Shaking slid the 93-ton Great Buddha statue at Kamakura almost two feet forward. Casualty estimates range from 100,000 to 142,800, the latter figure including ~40,000 missing later presumed dead. |
16 | 1290 Chihli earthquake | September 27, 1290 | Ningcheng, China | 100,000 | 6.8 |
Most studied earthquakes
The 50 most studied earthquakes according to the International Seismological Centre (ISC), based on a count of scientific papers (mostly in English) that discuss that earthquake. The “Event #” is linked to the ISC Event Bibliography for that event.
List Of Earthquakes
Rank | Event origin time | ISC Event # | Papers | ISC code | Event |
---|---|---|---|---|---|
1 | 2011-03-11 05:46:23 | 16461282 | 1723 | TOHOKU2011 | 2011 Tōhoku earthquake and tsunami |
2 | 2008-05-12 06:27:59 | 13228121 | 1329 | WENCHUAN2008 | 2008 Sichuan earthquake |
3 | 2004-12-26 00:58:52 | 7453151 | 876 | SUMATRA2004 | 2004 Indian Ocean earthquake and tsunami |
4 | 1999-09-20 17:47:16 | 1718616 | 685 | CHI-CHI1999 | 1999 Jiji earthquake |
5 | 1994-01-17 12:30:54 | 189275 | 494 | NORTHRIDGE1994 | 1994 Northridge earthquake |
6 | 1995-01-16 20:46:51 | 124708 | 472 | SHYOGO1995 | Great Hanshin earthquake |
7 | 2009-04-06 01:32:42 | 13438018 | 460 | LAQUILA2009 | 2009 L’Aquila earthquake |
8 | 2010-02-27 06:34:13 | 14340585 | 458 | MAULE2010 | 2010 Chile earthquake |
9 | 1989-10-18 00:04:14 | 389808 | 440 | LOMAPRIETA1989 | 1989 Loma Prieta earthquake |
10 | 1992-06-28 11:57:35 | 289086 | 402 | LANDERS1992 | 1992 Landers earthquake |
11 | 1999-08-17 00:01:38 | 1655218 | 384 | IZMIT1999 | 1999 İzmit earthquake |
12 | 2015-04-25 06:11:26 | 607208674 | 369 | GORKHA2015 | April 2015 Nepal earthquake |
13 | 2016-04-15 16:25:06 | 610289055 | 266 | KUMAMOTO2016 | 2016 Kumamoto earthquakes |
14 | 1964-03-28 03:36:13 | 869809 | 264 | ALASKA1964 | 1964 Alaska earthquake |
15 | 1960-05-22 19:11:20 | 879136 | 256 | CHILE1960 | 1960 Valdivia earthquake |
16 | 1985-09-19 13:17:50 | 516095 | 244 | MEXICOCITY1985 | 1985 Mexico City earthquake |
17 | 2010-09-03 16:35:46 | 15155483 | 234 | DARFIELD2010 | 2010 Canterbury earthquake |
18 | 2001-01-26 03:16:40 | 1763683 | 232 | BHUJ2001 | 2001 Gujarat earthquake |
19 | 1971-02-09 14:00:40 | 787038 | 230 | SANFERNANDO1971 | 1971 San Fernando earthquake |
20 | 2013-04-20 00:02:47 | 607304721 | 209 | LUSHAN2013 | 2013 Lushan earthquake |
21 | 1976-07-27 19:42:53 | 711732 | 207 | TANGSHAN1976 | 1976 Tangshan earthquake |
22 | 2003-09-25 19:50:07 | 7134409 | 197 | TOKACHI-OKI2003 | 2003 Tokachi earthquake |
23 | 1980-11-23 18:34:52 | 635924 | 196 | IRPINIA1980 | 1980 Irpinia earthquake |
24 | 1976-05-06 20:00:12 | 713583 | 194 | FRIULI1976 | 1976 Friuli earthquake |
25 | 2016-08-24 01:36:33 | 611462212 | 189 | AMATRICE2016 | August 2016 Central Italy earthquake |
26 | 2011-02-21 23:51:42 | 16168897 | 182 | CHRISTCHURCH2011A | 2011 Christchurch earthquake |
27 | 2004-09-28 17:15:24 | 7406045 | 178 | PARKFIELD2004 | Parkfield earthquake |
28 | 2005-03-28 16:09:35 | 7486110 | 177 | NIAS2005 | 2005 Nias–Simeulue earthquake |
29 | 2004-10-23 08:55:58 | 7421058 | 176 | MID-NIIGATA2004 | 2004 Chūetsu earthquake |
30 | 2016-11-13 11:02:59 | 615035032 | 168 | KAIKOURA2016 | 2016 Kaikōura earthquake |
31 | 2012-05-20 02:03:53 | 601025379 | 165 | EMILIA2012A | 2012 Northern Italy earthquakes |
32 | 1999-10-16 09:46:45 | 1643776 | 162 | HECTOR-MINE1999 | 1999 Hector Mine earthquake |
33 | 2001-11-14 09:26:12 | 2331800 | 158 | KUNLUN2001 | 2001 Kunlun earthquake |
34 | 2005-10-08 03:50:37 | 7703077 | 150 | KASHMIR2005 | 2005 Kashmir earthquake |
35 | 2002-11-03 22:12:41 | 6123395 | 147 | DENALI2002 | 2002 Denali earthquake |
36 | 1988-12-07 07:41:24 | 417441 | 145 | ARMENIA1988 | 1988 Armenian earthquake |
37 | 1999-11-12 16:57:19 | 1650092 | 145 | DUZCE1999 | 1999 Düzce earthquake |
38 | 1923-09-01 02:58:35 | 911526 | 145 | KANTO1923 | 1923 Great Kantō earthquake |
39 | 1979-10-15 23:16:57 | 657282 | 142 | IMPERIAL1979 | 1979 Imperial Valley earthquake |
40 | 2003-12-26 01:56:53 | 7217667 | 133 | BAM2003 | 2003 Bam earthquake |
41 | 2014-04-01 23:46:47 | 610102185 | 131 | IQUIQUE2014 | 2014 Iquique earthquake |
42 | 2010-01-12 21:53:10 | 14226221 | 127 | HAITI2010 | 2010 Haiti earthquake |
43 | 2015-09-16 22:54:30 | 611531714 | 127 | ILLAPEL2015 | 2015 Illapel earthquake |
44 | 2016-10-30 06:40:19 | 609624987 | 120 | NORCIA2016 | October 2016 Central Italy earthquakes |
45 | 2012-05-29 07:00:04 | 605482196 | 120 | EMILIA2012B | 2012 Northern Italy earthquakes |
46 | 1983-05-26 02:59:58 | 577008 | 120 | SEAOFJAPAN1983 | 1983 Sea of Japan earthquake |
47 | 1906-04-18 13:12:27 | 16957905 | 120 | SANFRANCISCO1906 | 1906 San Francisco earthquake |
48 | 1944-12-07 04:35:45 | 899647 | 115 | TONANKAI1944 | 1944 Tōnankai earthquake |
49 | 2019-07-06 03:19:55 | 616203758 | 112 | RIDGECREST2019B | 2019 Ridgecrest earthquakes |
50 | 2008-06-13 23:43:46 | 13377361 | 111 | IWATE-MIYAGI2008 | 2008 Iwate–Miyagi Nairiku earthquake |
Causes of Earthquakes:
The main reasons for the earthquake are the following:
- Plate tectonics-
The Earth’s Uphthal is made up of seven large and more than a dozen small plates. These plates are not stable and it keeps sliding. When these plates move from their place, the composition is produced in the Bhupatala - Volcanic Eruptions-
Volcano Ud Gar is one of the main causes of Bhookamp. Such a herpes either come with a volcano Ud Gar before the Athwa Bhookamp Ud Gar - Vallan and Faulting-
Due to geological movement, a stir is produced in the layers of the bhupatals and there are vallions and confusion. Chattans are broken by the fall and fall of the frown and the buzzing - Human Causes (Anthropogenic Causes)-
Human mines minerals and stones from the rooftop of the earth, building a reservoir on rivers and cutting forests. If this mining is sunk down, then the vibration is produced in the ground floor. Even the load of dam reservoirs deteriorates the balance of the rooftop Which leads to land pumps. Satara district (Maharashtra) Cuckoo dam reservoir load in (1967) Due to heavy necups came. Kariba Dam in Zambia, Russia’s Nurek Dam (Nourek Dam) And Merathan Dam of Unin, (1931).